Congratulations to the 2018 CLI graduates, listed below:

| Surname | First Name | Current role/title | Organisation |
|---|---|---|---|
| Ackerley | Ian | Manager, Service Improvement | University of Tasmania |
| Adams-Pritchard | Llanis | Project Manager | Auckland University of Technology |
| Addington | Daniel | Manager, Academic Applications | The University of Adelaide |
| Albert | Andrew | Manager Server Systems Support and Identity Management | Griffith University |
| Belcher | Raymond | Senior Server Administrator | The University of New England |
| Bridle | Nicola | Manager, Student Systems & Projects | University of Technology, Sydney |
| Burton | Fiona | Associate University Librarian | Macquarie University |
| Carruthers | Benjamin | Manager - Administrative Applications | The University of New England |
| Dahlenburg | Jason | ITDS Program Manager – Research & Innovation | The University of Adelaide |
| David | Louren | IT Relationship Manager | Australian Catholic University |
| Dee | Donna | Manager, Workforce Planning and Development | University of Wollongong |
| Degotardi | Peter | Manager, Security Governance and Compliance | University of Technology, Sydney |
| Duffy | Mark | Director, Applications and Integrations | Charles Sturt University |
| Elliott | Leslie | Research Infrastructure Manager | The University of Queensland |
| Ellison | Sarah | Enterprise Architecture Manager | Massey University |
| Farrell | Lynette | Service Performance Manager | The University of Auckland |
| Fishers | Nicole | Associate Director, Digital Business Services and Deputy CIO | Flinders University |
| Francis | Belinda | Organisational Engagement Manager | The University of Sydney |
| Green | Janet | Manager, Business Analysis and Process Improvement | Deakin University |
| Griffith | Mark | Director, Customer Service Delivery | UNSW Sydney |
| Howse | David | Manager, Cyber & Digital Security | The Australian National University |
| Jones | Michael | Manager: Corporate Information Systems | University of South Australia |
| Kan | Chen Hou | Planning & Governance Manager | Australian Catholic University |
| Lauder | Helen | Manager, eMedia Production Services | Queensland University of Technology |
| Meier | Sascha | Assoicate Director, Digital Platforms & Operations | Flinders University |
| Mills | Katherine | Library Manager (Arts, Business, Law & Education) | The University of Western Australia |
| Muller | Craig | Platforms Team Lead | University of Wollongong |
| Ostergaard | Rebecca | Solutions Manager | The University of Western Australia |
| Patel | Sungeeta | ICT Vendor Sourcing and Relationship Consultant | Auckland University of Technology |
| Payne | Christopher | Applications Manager | The University of Sydney |
| Pugh | Gerardine | Associate Director, Information Resources | The University of Queensland |
| Rimmer | Julian | IT Service Delivery Coordinator | University of South Australia |
| Roth | Duane | Project Manager | University of Southern Queensland |
| Rush | Michael | Head Application Services | James Cook University |
| Sawyer | Gregory | Manager Campus Network Design and Provisioning | The University of Sydney |
| Tagwireyi | Rudo | IT Risk and Audit Programme Lead | The University of Auckland |
| Upward | Rick | Deputy Director, Infrastructure Services | Swinburne University of Technology |
| Vacirca | Luciano | Deputy Director Operations | Swinburne University of Technology |
| Walkey-Hall | Liz | Associate Librarian | Flinders University |
| Whitbourn | Cade | Web Operations Manager, Web Office | Charles Sturt University |
| Wilson | Nerida | Director Scientific Computing | Geoscience Australia |
| Zourkas | Peter | Project Coordinator | UNSW Sydney |

