Congratulations to the 72 individuals from 36 Institutions, listed below, who completed the 2025 CAUDIT Managers Program.
During the final session, held on-site at the QUT, Garden Point campus in early November, the participants reflected on their leadership experiences throughout the seven-month program.
They dedicated time to charting their future areas of focus, ensuring that the insights and self-awareness gained from the program remain central to their thoughts and decision-making processes in both professional and personal spheres.
The CAUDIT Managers Program stands as a shining example of the transformative impact that the right tools, when taught in the right environment, can have on individual growth and capability strengthening.
This year's graduates now join the esteemed network of over 350 alumni, a community formed through shared experiences since the program's inception in 2013.
Applications for the 2026 program will open in March/ April and will be announced via the CAUDIT newsletter. Subscribe here to stay informed.
| Last name | First name | Current role/title | Organisation |
| Ahuja | Rohit | SMO Specialist | UNSW Sydney |
| Arnold | Easwaran | Manager, Digital Workspace Technology and Services | Central Queensland University |
| Aurisch | Adam | Manager, Information Technology and Identity Access Management | Queensland University of Technology |
| Barlow | Lee | Enterprise Architect | Edith Cowan University |
| Barrins | Mark | WorkPlace Technology Operations Lead | Australian Catholic University |
| Bartie | Mitchell | Manager, Student Systems | La Trobe University |
| Brown | Chris | Senior project manager | The University of Sydney |
| Browne | Matthew | Service Delivery Manager | The University of Auckland (NZ) |
| Burrows | Melinda | Information Access Coordinator | The Australian National University |
| Carron | Tommy | IMT Enterprise Architecture Manager | CSIRO |
| Castillo | Christopher | Service Operations Team Lead | University of Technology, Sydney |
| Chan | Heide-Marie | Digital Delivery Lead | UNSW Sydney |
| Comerford | Craig | Delivery Manager | Queensland University of Technology |
| Cotton | Aaron | Practice Manager | The University of Auckland (NZ) |
| Cuyten | Sheree | Manager, Business Operations | Australian Access Federation Limited |
| Eggleton | Lucinda | Student Connect Coordinator | The University of New England |
| Foster | Jarryd | Service Desk Manager | The University of Queensland |
| Gable | Erianne | Manager, Digital Portfolio | Queensland University of Technology |
| Gaiter | Luke | Senior Coordinator, Technology Training & Accessibility | The University of Queensland |
| Ghouri | Saba | Senior Business Systems Analyst | The University of Queensland |
| Gluntz | Emma | Platform Manager - Digital Engagement | University of Technology, Sydney |
| Hamid | Zain | Client Support Coordinator | The University of Newcastle |
| Hansen | Julie | Library Coordinator (Research Engagement) | Flinders University |
| Harikrishnan | Aswathy | Student Systems Technical Lead | Australian Catholic University |
| Hobbs | Scott | Manager, Software Engineering | James Cook University |
| Huang | Leo | Digital Transition Manager | The University of Western Australia |
| Icasate | Gaston | Manager, Customer Support Services (Service Desk) | Bond University |
| Kennedy | Brigid | Head of Digital Customer Experience | The University of Notre Dame Australia |
| Ketelaar | Paul | Manager | University of the Sunshine Coast |
| King | Andy | Service Delivery Manager | The University of Adelaide |
| Kuijper | Adrian | IT Administration Manager | University of Waikato (NZ) |
| Lam | Eric | Team Leader | University of Technology, Sydney |
| Little | Holly | Workforce Systems Manager | Murdoch University |
| Ma | Rene | Support Manager, Desktop | University of Technology, Sydney |
| Manuel | Erwin | Cloud Infrastructure Team Leader | Victoria University |
| Marwah | Chaitanya | Enterprise Lead | Australian Catholic University |
| McCartan | Alistair | Audio Visual, Simulation and Event Services Lead | Flinders University |
| McGowan | Fiona | Manager Productivity and Automation | Murdoch University |
| McLeish | Mia | Systems Lead & Product Owner | James Cook University |
| Mills | Annette | Coordinator Collection Strategy | Flinders University |
| Mohan | Shyam | Lead Application Developer | Charles Sturt University |
| Moller | Kea | Lead Change and Communications Manager | Griffith University |
| Mortimer | Jonathon | Senior Project Manager | Edith Cowan University |
| Mulkerrins | Jess | Senior Manager Service Supprt | Charles Darwin University |
| Newgrain | Paul | RESEARCH DATABASE ENGINEER | Defence Science and Technology Group |
| Park | Eric | Manager, Enterprise Integration and Data | The University of Sydney |
| Payne | Andrew | Cyber Threat Intelligence Lead | Western Sydney University |
| Pellizzeri | Carmelo | Client Support Manager | University of the Sunshine Coast |
| Pertzborn | Dan | Team Leader, ICT Field Services | The University of Sydney |
| Peters | Jezza | Project Manager (Integrations) | Victoria University of Wellington (NZ) |
| Plummer | Adrian | Technology Manager | UNSW Sydney |
| Pradhan | Dev | Teal Leader- Service Desk ITS | University of Tasmania |
| Prakash | Amit | Services Portfolio Manager | Western Sydney University |
| Ratnayake | Shamila | Manager Network Infrastructure | Curtin University |
| Roach | Stuart | Senior Agile Project Manager | University of Technology, Sydney |
| Rodriguez | Giovanni | Senior Manager - Student Management Systems | Charles Darwin University |
| Rutter | Dan | End User Computing Team Lead | The University of Adelaide |
| Schweer | Andrea | Solutions Architect | University of Waikato (NZ) |
| Scott | Hayley | Senior IT Project manager | Flinders University |
| Senff | Karin | Audio Visual Solutions Designer | University of Technology, Sydney |
| Sia | Edmund | Technology Partner & Contracts Manager | University of Canterbury |
| Sinclair | Heath | IT Program Manager | The University of Newcastle |
| Sowani | Aashish | Network Security and Services Manager | La Trobe University |
| Staunton | Shanell | Shared Service Officer | Defence Science and Technology Group |
| Stobo | Alistair | Domain Architect | La Trobe University |
| Stroud | Mason | Change Manager | La Trobe University |
| Sulkowski | Karla | Service Manager | The College of Law |
| Vasundran | Lavaniamuthu | IT Service Delivery Manager | The University of Western Australia |
| Wang | Zixiao | Repository Open Access Coordinator | The Australian National University |
| Wood | Allyson | Leader - Frontline Client Services | Central Queensland University |


